![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
![]() | |||||||
Scores updated on: 08/01/02 03:02 AM PST | |||||||
27 | ![]() | Field Marshal M1ndtrap | 27 wins / | 2 losses | 546 | ![]() | |
31 | ![]() | Field Marshal Teameuro | 57 wins / | 27 losses | 531 | ![]() | |
42 | ![]() | Colonel Racland48 | 27 wins / | 3 losses | 498 | ![]() | |
104 | ![]() | Senior Colonel Racland45 | 25 wins / | 4 losses | 406 | ![]() | |
149 | ![]() | Colonel Racland39 | 23 wins / | 12 losses | 370 | ![]() | |
199 | ![]() | Lt. Colonel Racland09 | 82 wins / | 74 losses | 334 | ![]() | |
246 | ![]() | Colonel Raclan71 | 35 wins / | 26 losses | 301 | ![]() | |
275 | ![]() | Colonel Racland21 | 30 wins / | 16 losses | 286 | ![]() | |
417 | ![]() | Major Raclan73 | 11 wins / | 8 losses | 212 | ![]() | |
1065 | ![]() | Assassin Racland27 | 2 wins / | 0 losses | 66 | ![]() | |
1174 | ![]() | Assassin Racland13 | 1 wins / | 0 losses | 57 | ![]() | |
1451 | ![]() | Spetznaz Racland47 | 1 wins / | 0 losses | 36 | ![]() | |
1747 | ![]() | KGB Spy Racland33 | 1 wins / | 1 losses | 31 | ![]() | |
2218 | ![]() | Sergeant Racland50 | 0 wins / | 1 losses | 0 | ![]() | |
3112 | ![]() | Prisoner Racland59 | 0 wins / | 5 losses | 0 | ![]() | |
3133 | ![]() | Prisoner Racland12 | 0 wins / | 6 losses | 0 | ![]() | |
Scores updated on: 08/01/02 03:02 AM PST | |||||||
![]() |